Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IYT iShares U.S. Transportation ETF | $86.9800 | +0.09% | -- | $222.96K | |
IYW iShares U.S. Technology ETF | $251.02 | -0.54% | -- | $321.68K | |
IYY iShares Dow Jones U.S. ETF | $187.79 | -0.24% | -- | $16.51K | |
IYZ iShares U.S. Telecommunications ETF | $43.6600 | +0.51% | -- | $914.79K | |
IZRL ARK Israel Innovative Technology ETF | $29.4434 | -1.11% | -- | $11.65K | |
JA Janus Henderson AA-A CLO ETF | $50.1350 | +0.02% | -- | $6.36K | |
JAAA Janus Henderson AAA CLO ETF | $50.5700 | +0.00% | -- | $4.13M | |
JABS Janus Henderson Asset-Backed Securities ETF | $49.9108 | -0.02% | -- | $21.59K | |
JADB Aptus January Deep Buffer ETF | $26.1790 | -0.02% | -- | $7.000 | |
JADE JPMorgan Active Developing Markets Equity ETF | $77.6000 | -0.22% | -- | $1.28K | |
JAJL Innovator Equity Defined Protection ETF - 6mo Jan/Jul | $30.2000 | +0.02% | -- | $24.70K | |
JANB Aptus January Buffer ETF | $27.7750 | -0.09% | -- | $11.76K | |
JANH Innovator Premium Income 20 Barrier ETF - January | $24.9800 | +0.00% | -- | $73.28K | |
JANI AllianzIM International Equity Buffer15 Uncapped Jan ETF | $26.4248 | +0.08% | -- | $4.08K | |
JANJ Innovator Premium Income 30 Barrier ETF - January | $24.8900 | +0.00% | -- | $499.00 |
9136 – 9150 of 11794 results
Stock price