Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CHE Chemed Corporation | $436.27 | +0.00% | $5.56B | $229.72K | |
NJR New Jersey Resources Corp | $55.1100 | +0.00% | $5.55B | $969.92K | |
BXSL Blackstone Secured Lending Fund | $23.5100 | -0.42% | $5.54B | $1.67M | |
OBDC Blue Owl Capital Corporation | $10.8800 | +0.09% | $5.54B | $2.68M | |
ACLS Axcelis Technologies Inc | $187.33 | -0.11% | $5.53B | $451.97K | |
SIGI Selective Insurance Group | $92.3300 | +0.02% | $5.53B | $494.09K | |
OUT OUTFRONT Media Inc. | $31.1800 | +0.00% | $5.51B | $1.30M | |
RUSHB Rush Enterprises Inc | $72.0000 | -0.18% | $5.51B | $100.14K | |
GNTX Gentex Corp | $25.9500 | +0.00% | $5.50B | $1.59M | |
VSEC VSE Corp | $219.19 | -0.01% | $5.50B | $410.34K | |
SPHR Sphere Entertainment Co. | $160.47 | +2.00% | $5.48B | $640.66K | |
PEGA Pegasystems Inc | $30.0700 | -0.07% | $5.47B | $1.62M | |
PATH UiPath, Inc. | $10.2402 | -0.29% | $5.46B | $41.04M | |
JAN Janus Living, Inc. | $26.2200 | +0.00% | $5.46B | $1.38M | |
MTG MGIC Investment Corp. | $26.0600 | +0.00% | $5.45B | $1.40M |
1306 – 1320 of 11359 results
Stock price