Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
STUB StubHub Holdings, Inc. | €5,2460 | -0,08% | €2,16B | €2,50M | |
BGSI Boyd Group Services Inc. | €73,2046 | -2,27% | €2,16B | €9,38K | |
DJT Trump Media & Technology Group Corp. Common Stock | €7,6246 | -3,87% | €2,15B | €1,67M | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | €12,9093 | +0,22% | €2,15B | €150,62K | |
INTR Inter & Co. Inc. Class A Common Shares | €4,7992 | -0,62% | €2,14B | €1,79M | |
LCII LCI Industries | €82,9740 | -2,57% | €2,14B | €103,34K | |
MLYS Mineralys Therapeutics, Inc. Common Stock | €26,8299 | +0,33% | €2,14B | €619,32K | |
FIVN FIVE9, INC. | €26,3788 | -1,70% | €2,13B | €348,28K | |
DRD DRDGOLD Ltd. | €24,2726 | +0,70% | €2,13B | €88,87K | |
PBH Prestige Consumer Healthcare Inc. | €41,7362 | -2,45% | €2,12B | €119,25K | |
AGM Federal Agricultural Mortgage Corporation | €192,29 | -1,02% | €2,12B | €48,61K | |
DRH Diamondrock Hospitality Company Common Stock | €10,2867 | +0,01% | €2,12B | €518,71K | |
HURN Huron Consulting Group Inc. | €127,84 | +0,77% | €2,12B | €49,17K | |
SYBT Stock Yards Bancorp, Inc. | €66,1618 | -2,02% | €2,12B | €31,02K | |
UNIT Uniti Group Inc. Common Stock | €8,6489 | -1,80% | €2,12B | €484,14K |
1981-1995 trong số 11976 kết quả
Giá cổ phiếu