Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BXDC Blackstone Digital Infrastructure Trust Inc. | €18,7816 | +3,84% | €1,93B | €1,05M | |
RVT Royce Small-Cap Trust, Inc. | €15,8733 | +0,36% | €1,93B | €228,91K | |
SHO Sunstone Hotel Investors, Inc. | €10,3365 | +0,86% | €1,93B | €1,07M | |
AMC AMC ENTERTAINMENT HOLDINGS, INC. | €1,9881 | -0,88% | €1,93B | €38,87M | |
IMOS ChipMOS TECHNOLOGIES INC | €48,6782 | -7,43% | €1,92B | €92,63K | |
NKTR Nektar Therapeutics | €62,2960 | +2,10% | €1,92B | €665,87K | |
PEB Pebblebrook Hotel Trust | €17,1860 | +2,98% | €1,92B | €1,18M | |
PLGO Pelagos Insurance Capital Limited | €22,2564 | +0,76% | €1,92B | €246,22K | |
VNET VNET Group, Inc. American Depositary Shares | €6,3514 | -7,08% | €1,92B | €3,23M | |
GTY Getty Realty Corp. | €30,4200 | -0,38% | €1,92B | €434,57K | |
NUVB Nuvation Bio Inc. | €5,7005 | -0,15% | €1,91B | €4,94M | |
CEPU Central Puerto S.A. American Depositary Shares (each represents ten Common Shares) | €13,0020 | -3,15% | €1,91B | €152,61K | |
NEOG Neogen Corp | €8,2604 | -2,29% | €1,91B | €724,65K | |
NWL Newell Brands Inc. | €4,4777 | +1,19% | €1,91B | €2,64M | |
LTC LTC Properties, Inc. | €36,9474 | +0,55% | €1,88B | €264,68K |
2056-2070 trong số 11693 kết quả
Giá cổ phiếu