Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NECB Northeast Community Bancorp, Inc. | €21,7000 | +0,00% | €290,68M | €24,81K | |
TCI Transcontinental Realty Investors, Inc. | €32,1247 | +0,00% | €290,65M | €2,17K | |
UIS Unisys Corporation | €3,5835 | +1,44% | €290,46M | €596,04K | |
FWRD Forward Air Corp | €8,9881 | -0,05% | €290,42M | €446,79K | |
JOF JAPAN SMALLER CAPITALIZATION FUND | €9,9212 | +0,00% | €290,20M | €74,41K | |
WSBF Waterstone Financial, Inc. | €16,2663 | -0,21% | €290,05M | €49,11K | |
STRT Strattec Security Corp | €67,0530 | -0,08% | €290,03M | €60,78K | |
PERI Perion Network Ltd. | €6,8398 | +0,00% | €289,83M | €323,58K | |
PPT Putnam Premier Income Trust | €2,9859 | +0,00% | €289,50M | €101,96K | |
ZTR Virtus Total Return Fund Inc. | €5,7462 | +0,00% | €289,44M | €175,01K | |
VLN Valens Semiconductor Ltd. | €1,9096 | +4,27% | €289,06M | €14,84M | |
CUB Lionheart Holdings Class A Ordinary Shares | €9,4525 | +0,00% | €288,28M | €51,34K | |
BGS B&G Foods, Inc. | €3,4112 | +0,77% | €288,15M | €1,71M | |
TTGT TechTarget, Inc. Common Stock | €3,3635 | +0,13% | €288,04M | €197,61K | |
BLUW Blue Water Acquisition Corp. III Class A Ordinary Shares | €8,9404 | -0,19% | €288,00M | €58,70K |
3631-3645 trong số 11220 kết quả
Giá cổ phiếu