Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | €30,4509 | +1,38% | -- | €1,76K | |
ABEQ Absolute Select Value ETF | €33,4609 | +1,03% | -- | €4,94K | |
ABFL Abacus FCF Leaders ETF | €72,6954 | -0,62% | -- | €2,19K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | €21,8150 | +0,13% | -- | €6,157 | |
ABIG Argent Large Cap ETF | €30,1782 | +0,64% | -- | €8,796 | |
ABLD Abacus FCF Real Assets Leaders ETF | €27,2289 | +0,44% | -- | €169,76 | |
ABLG Abacus FCF International Leaders ETF | €26,9290 | -0,89% | -- | €284,11 | |
ABLS Abacus FCF Small Cap Leaders ETF | €19,7198 | +1,51% | -- | €234,85 | |
ABNG Leverage Shares 2x Long ABNB Daily ETF | €15,4326 | +6,53% | -- | €410,77 | |
ABOT Abacus FCF Innovation Leaders ETF | €34,8242 | +2,08% | -- | €633,31 | |
ABUF Aptus Laddered Buffer ETF | €23,8099 | +0,20% | -- | €6,157 | |
ABXB Abacus Flexible Bond Leaders ETF | €16,7705 | +0,16% | -- | €129,30 | |
ACEI Innovator Equity Autocallable Income Strategy ETF | €19,9766 | +0,36% | -- | €14,73K | |
ACEP ARS Core Equity Portfolio ETF | €17,4777 | +0,16% | -- | €685,20 | |
ACES ALPS Clean Energy ETF | €26,9122 | -3,23% | -- | €45,61K |
6046-6060 trong số 11693 kết quả
Giá cổ phiếu