Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FCG First Trust Natural Gas ETF | $29,7800 | -0,93% | -- | $565,83K | |
FCLD Fidelity Cloud Computing ETF | $43,5000 | +1,35% | -- | $17,29K | |
FCLO Fidelity CLO ETF | $50,2900 | -0,03% | -- | $10,12K | |
FCOM Fidelity MSCI Communication Services Index ETF | $70,2000 | -0,34% | -- | $215,01K | |
FCOR Fidelity Corporate Bond ETF | $46,3200 | +0,00% | -- | $52,52K | |
FCPI Fidelity Stocks for Inflation ETF | $56,6511 | +0,35% | -- | $23,93K | |
FCSH Federated Hermes Short Duration Corporate ETF | $24,1013 | +0,17% | -- | $10,02K | |
FCTE SMI 3Fourteen Full-Cycle Trend ETF | $30,6700 | +0,81% | -- | $15,87K | |
FCTR First Trust Lunt U.S. Factor Rotation ETF | $40,0308 | +0,12% | -- | $4,10K | |
FCUS Pinnacle Focused Opportunities ETF | $38,2266 | +3,39% | -- | $9,41K | |
FCVT First Trust SSI Strategic Convertible Securities ETF | $50,6200 | +0,67% | -- | $15,20K | |
FCXG Leverage Shares 2x Long FCX Daily ETF | $15,1200 | +1,33% | -- | $9,87K | |
FDAT Tactical Advantage ETF | $22,8550 | +0,11% | -- | $1,30K | |
FDCF Fidelity Disruptive Communications ETF | $51,2600 | +0,30% | -- | $3,78K | |
FDD First Trust STOXX European Select Dividend Income Fund | $20,4559 | +0,32% | -- | $129,25K |
8176-8190 trong số 11794 kết quả
Giá cổ phiếu