Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FCG First Trust Natural Gas ETF | €25,9894 | +0,63% | -- | €343,77K | |
FCLD Fidelity Cloud Computing ETF | €37,1348 | +0,21% | -- | €12,54K | |
FCLO Fidelity CLO ETF | €43,5799 | +0,04% | -- | €1,43K | |
FCOM Fidelity MSCI Communication Services Index ETF | €61,3680 | -0,39% | -- | €85,67K | |
FCOR Fidelity Corporate Bond ETF | €40,1143 | +0,11% | -- | €31,45K | |
FCPI Fidelity Stocks for Inflation ETF | €49,0495 | -0,05% | -- | €4,54K | |
FCSH Federated Hermes Short Duration Corporate ETF | €20,8326 | +0,02% | -- | €367,35 | |
FCTE SMI 3Fourteen Full-Cycle Trend ETF | €26,3637 | +0,82% | -- | €3,59K | |
FCTR First Trust Lunt U.S. Factor Rotation ETF | €34,7253 | +0,45% | -- | €1,45K | |
FCUS Pinnacle Focused Opportunities ETF | €32,0819 | +0,20% | -- | €2,08K | |
FCVT First Trust SSI Strategic Convertible Securities ETF | €43,5799 | +0,06% | -- | €119,56 | |
FCXG Leverage Shares 2x Long FCX Daily ETF | €12,7803 | -6,09% | -- | €9,65K | |
FDAT Tactical Advantage ETF | €19,7842 | +0,18% | -- | €179,34 | |
FDCF Fidelity Disruptive Communications ETF | €44,5156 | +0,38% | -- | €1,29K | |
FDD First Trust STOXX European Select Dividend Income Fund | €17,6451 | -0,12% | -- | €75,16K |
8176-8190 trong số 11794 kết quả
Giá cổ phiếu