Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NCLO Nuveen AA-BBB CLO ETF | €21,9932 | +0,02% | -- | €19,40K | |
NCPB Nuveen Core Plus Bond ETF | €21,6415 | +0,08% | -- | €34,98K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,7940 | -0,10% | -- | €8,792 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €26,0903 | +0,00% | -- | €23,87K | |
NDIA Global X India Active ETF | €23,5388 | +1,07% | -- | €2,35K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €30,0704 | -0,02% | -- | €134,51 | |
NDOW Anydrus Advantage ETF | €25,5232 | +0,00% | -- | €0,8792 | |
NEAR iShares Short Duration Bond Active ETF | €44,3108 | +0,02% | -- | €7,65K | |
NEBX Tradr 2X Long NBIS Daily ETF | €26,6864 | -7,13% | -- | €126,90K | |
NEHI NEOS Ethereum High Income ETF | €23,1186 | -0,74% | -- | €1,42K | |
NELS Nelson Select ETF | €24,9420 | +0,10% | -- | €0,8792 | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | €46,1149 | -0,12% | -- | €52,75 | |
NEMG Leverage Shares 2x Long NEM Daily ETF | €11,8560 | -1,62% | -- | €2,06K | |
NERD Roundhill Video Games ETF | €17,5040 | +0,56% | -- | €0,8792 | |
NETG Leverage Shares 2X Long NET Daily ETF | €13,3375 | +0,73% | -- | €118,69 |
9661-9675 trong số 11693 kết quả
Giá cổ phiếu