Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SDOG ALPS Sector Dividend Dogs ETF | €62,4373 | -0,83% | -- | €13,10K | |
SDOW ProShares UltraPro Short Dow 30 | €20,3022 | +3,42% | -- | €4,18M | |
SDP ProShares UltraShort Utilities | €20,2141 | -2,25% | -- | €25,92K | |
SDS ProShares UltraShort S&P500 | €47,0623 | +1,13% | -- | €2,13M | |
SDSI American Century Short Duration Strategic Income ETF | €43,8334 | -0,07% | -- | €7,76K | |
SDTY YieldMax S&P 500 0DTE Covered Call Strategy ETF | €35,3591 | -0,20% | -- | €36,43K | |
SDVD FT Vest SMID Rising Dividend Achievers Target Income ETF | €19,6229 | -1,00% | -- | €101,57K | |
SDVY First Trust SMID Cap Rising Dividend Achievers ETF | €36,9069 | -1,17% | -- | €636,83K | |
SDY State Street SPDR S&P Dividend ETF | €132,97 | -0,81% | -- | €119,68K | |
SEA U.S. Global Sea to Sky Cargo ETF | €17,0779 | -0,80% | -- | €55,90K | |
SECR NYLIM MacKay Securitized Income ETF | €21,4115 | +0,04% | -- | €1,93K | |
SECT Main Sector Rotation ETF | €61,8182 | -0,29% | -- | €113,92K | |
SECU iShares Securitized Income Active ETF | €42,4189 | +0,02% | -- | €46,38K | |
SEEM SEI Select Emerging Markets Equity ETF | €34,4992 | +0,21% | -- | €30,59K | |
SEF ProShares Short Financials | €25,4616 | +1,34% | -- | €11,63K |
10201-10215 trong số 11976 kết quả
Giá cổ phiếu