Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SEPW AllianzIM U.S. Equity Buffer20 Sep ETF | €29,1866 | -0,18% | -- | €31,46K | |
SEPZ TrueShares Structured Outcome (September) ETF | €39,8952 | -0,12% | -- | €1,14K | |
SETH ProShares Short Ether ETF | €28,0597 | -1,84% | -- | €12,17K | |
SETM Sprott Funds Trust Sprott Critical Materials ETF | €29,9066 | +2,38% | -- | €56,99K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22,7609 | -0,24% | -- | €977,18 | |
SFGV Sequoia Global Value ETF | €31,4524 | -0,46% | -- | €302,79 | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €33,6639 | -1,99% | -- | €139,40K | |
SFTX Horizon International Managed Risk ETF | €27,4653 | +0,34% | -- | €29,84K | |
SFTY Horizon Managed Risk ETF | €27,2726 | -0,36% | -- | €27,57K | |
SFY SoFi Select 500 ETF | €131,67 | -0,31% | -- | €14,26K | |
SFYF SoFi Social 50 ETF | €55,1087 | +0,51% | -- | €1,43K | |
SGDJ Sprott Junior Gold Miners ETF | €86,3563 | -0,10% | -- | €22,28K | |
SGDM Sprott Gold Miners ETF | €71,1076 | -0,29% | -- | €16,17K | |
SGLC SGI U.S. Large Cap Core ETF | €39,2294 | -0,34% | -- | €4,25K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,4286 | +0,00% | -- | €14,46M |
10231-10245 trong số 11976 kết quả
Giá cổ phiếu