Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
OCTVV Octave Intelligence plc Class B Ordinary Shares When Issued | €15,5565 | +1,26% | €4,12B | €701,13K | |
FULT Fulton Financial Corp | €21,3177 | -0,76% | €4,12B | €1,72M | |
SFBS ServisFirst Bancshares Inc. | €76,4819 | +0,47% | €4,11B | €236,27K | |
EPAM EPAM SYSTEMS, INC. | €75,7084 | -0,50% | €4,10B | €663,82K | |
SXT Sensient Technology Corporation | €102,86 | +4,06% | €4,10B | €1,19M | |
UEC Uranium Energy Corp. | €8,6484 | +1,13% | €4,08B | €6,11M | |
CRC California Resources Corporation | €47,6803 | +0,76% | €4,07B | €714,60K | |
LFTO Liftoff Mobile, Inc. Common Stock | €19,5907 | -0,22% | €4,07B | €396,66K | |
CRSP CRISPR Therapeutics AG | €41,7653 | +0,59% | €4,06B | €1,32M | |
INDV Indivior Pharmaceuticals, Inc. Common Stock | €35,5911 | +0,11% | €4,06B | €649,32K | |
CNX CNX Resources Corporation | €30,2869 | -0,49% | €4,06B | €1,37M | |
KRC Kilroy Realty Corp. | €33,7058 | -0,78% | €4,05B | €732,97K | |
FELE Franklin Electric Co Inc | €92,8294 | +0,91% | €4,04B | €162,16K | |
KTB Kontoor Brands, Inc. Common Stock | €73,2739 | -3,96% | €4,04B | €306,68K | |
CECO Ceco Environmental Corp | €69,9692 | -2,70% | €4,04B | €470,16K |
1456-1470 trong số 11693 kết quả
Giá cổ phiếu