Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
EVMT Invesco Electric Vehicle Metals Commodity Strategy No K-1 ETF | €15,4184 | -0,27 % | -- | €1,12K | |
EVNT AltShares Event-Driven ETF | €10,5614 | -0,04 % | -- | €27,53 | |
EVPF Eaton Vance Preferred Securities and Income ETF | €42,7619 | +0,29 % | -- | €9,05K | |
EVSB Eaton Vance Ultra-Short Income ETF | €43,7169 | +0,06 % | -- | €25,79K | |
EVSD Eaton Vance Short Duration Income ETF | €43,5534 | +0,03 % | -- | €185,09K | |
EVSM Eaton Vance Short Duration Municipal Income ETF | €42,9598 | -0,04 % | -- | €152,98K | |
EVTR Eaton Vance Total Return Bond ETF | €42,8565 | -0,14 % | -- | €473,89K | |
EVUS iShares ESG Aware MSCI USA Value ETF | €31,8606 | -0,96 % | -- | €16,50K | |
EVX VanEck Environmental Services ETF | €34,8045 | -0,33 % | -- | €11,97K | |
EVYM Eaton Vance High Income Municipal ETF | €42,4091 | +0,19 % | -- | €3,50K | |
EWA iShares MSCI Australia ETF | €25,8464 | -0,63 % | -- | €2,64M | |
EWC iShares MSCI Canada ETF | €52,9060 | -0,89 % | -- | €1,15M | |
EWD iShares MSCI Sweden ETF | €45,6098 | -0,25 % | -- | €60,55K | |
EWG iShares MSCI Germany ETF | €37,4876 | -0,73 % | -- | €456,12K | |
EWH iShares MSCI Hong Kong ETF | €19,7290 | -1,16 % | -- | €1,28M |
7711 – 7725 sur 11976 résultats
Cours de l'action