Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NVTX Tradr 2X Long NVTS Daily ETF | S$21,0900 | +0,00 % | -- | S$253,52K | |
NVYY GraniteShares YieldBOOST NVDA ETF | S$16,1983 | +0,40 % | -- | S$45,50K | |
NXTE AXS Green Alpha ETF | S$58,9592 | +0,00 % | -- | S$3,58K | |
NXTG First Trust Indxx NextG ETF | S$187,36 | +0,06 % | -- | S$6,51K | |
NXTI Simplify Next Intangible Core Index ETF | S$43,9833 | +0,00 % | -- | S$783,45 | |
NXUS Nuveen International Aggregate Bond ETF | S$31,8738 | +0,00 % | -- | S$322,67 | |
NYF iShares New York Muni Bond ETF | S$68,1877 | +0,00 % | -- | S$278,24K | |
NYM AB New York Intermediate Municipal ETF | S$32,0731 | +0,00 % | -- | S$78,82K | |
NYNY Corgi NYC Based ETF | S$34,7283 | +0,00 % | -- | S$333,00 | |
NYSX Global X NYSE 100 ETF | S$153,30 | +0,00 % | -- | S$717,62 | |
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | S$58,6881 | +0,94 % | -- | S$1,02K | |
OACP OneAscent Core Plus Bond ETF | S$28,9698 | +0,00 % | -- | S$117,42K | |
OAEM OneAscent Emerging Markets ETF | S$59,7852 | +0,00 % | -- | S$6,86K | |
OAIM OneAscent International Equity ETF | S$58,9398 | +0,00 % | -- | S$24,31K | |
OAKG Oakmark Global Large Cap ETF | S$32,6946 | +0,00 % | -- | S$51,62 |
9766 – 9780 sur 11693 résultats
Cours de l'action