Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | $13,7100 | -22,50 % | -- | $1,97M | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1,0000 | -21,90 % | -- | $184,39M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,9400 | -0,26 % | -- | $100,98K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51,7817 | -0,12 % | -- | $4,50K | |
BND Vanguard Total Bond Market | $72,8350 | -0,44 % | -- | $9,03M | |
BNDC FlexShares Core Select Bond Fund | $21,9223 | -0,77 % | -- | $2,28K | |
BNDD Quadratic Deflation ETF | $98,9280 | +0,47 % | -- | $774,00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $46,8200 | -0,62 % | -- | $24,10K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73,7700 | -0,52 % | -- | $47,28K | |
BNDS Infrastructure Capital Bond Income ETF | $50,6795 | -0,20 % | -- | $23,89K | |
BNDW Vanguard Total World Bond ETF | $67,9400 | -0,31 % | -- | $107,93K | |
BNDX Vanguard Total International Bond ETF | $48,0100 | -0,15 % | -- | $3,84M | |
BNDY Horizon Core Bond ETF | $25,0998 | -0,91 % | -- | $13,95K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $30,3690 | -1,96 % | -- | $24,00 | |
BNOV Innovator U.S. Equity Buffer ETF - November | $47,2829 | -1,47 % | -- | $17,02K |
10516 – 10530 sur 11220 résultats
Cours de l'action