Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SDVD FT Vest SMID Rising Dividend Achievers Target Income ETF | $23,0200 | -0,52% | -- | $161,64K | |
SDVY First Trust SMID Cap Rising Dividend Achievers ETF | $43,1700 | +0,23% | -- | $917,02K | |
SDY State Street SPDR S&P Dividend ETF | $153,62 | -0,23% | -- | $218,02K | |
SEA U.S. Global Sea to Sky Cargo ETF | $18,1073 | +1,67% | -- | $7,55K | |
SECR NYLI MacKay Securitized Income ETF | $25,1900 | -0,12% | -- | $3,08K | |
SECT Main Sector Rotation ETF | $70,8100 | +1,46% | -- | $79,67K | |
SECU iShares Securitized Income Active ETF | $49,6300 | -0,20% | -- | $238,90K | |
SEEM SEI Select Emerging Markets Equity ETF | $38,2900 | +2,72% | -- | $33,76K | |
SEF ProShares Short Financials | $30,0722 | -0,02% | -- | $3,18K | |
SEIE SEI Select International Equity ETF | $35,5850 | +1,21% | -- | $92,66K | |
SEIM SEI QiM U.S. Large Cap Momentum Active ETF | $53,6400 | +1,90% | -- | $58,37K | |
SEIQ SEI QiM U.S. Large Cap Quality Active ETF | $40,3100 | -0,76% | -- | $28,61K | |
SEIS SEI Select Small Cap ETF | $32,6900 | +1,26% | -- | $37,39K | |
SEIV SEI QiM U.S. Large Cap Value Active ETF | $48,3700 | +0,96% | -- | $77,77K | |
SEIX Virtus SEIX Senior Loan ETF | $23,1600 | +0,04% | -- | $44,89K |
10516 - 10530 dari 11693 hasil
Harga saham