Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DNP DNP Select Income Fund Inc. | €9,6679 | -0,27% | €3,65B | €391,20K | |
TENB Tenable Holdings, Inc. | €27,7732 | -3,75% | €3,65B | €2,81M | |
CATY Cathay General Bancorp | €54,8873 | +1,78% | €3,65B | €622,33K | |
IPGP IPG Photonics Corporation | €84,8358 | -1,34% | €3,65B | €236,62K | |
LAZ Lazard, Inc. | €37,8366 | -1,22% | €3,64B | €1,37M | |
WPP WPP PLC | €15,9345 | -0,93% | €3,63B | €239,71K | |
PII Polaris Inc. | €62,8414 | -3,63% | €3,63B | €462,95K | |
BBWI Bath & Body Works, Inc. | €17,1386 | -2,79% | €3,63B | €3,59M | |
ATMU Atmus Filtration Technologies Inc. | €46,6520 | +1,05% | €3,62B | €220,06K | |
DORM Dorman Products, Inc. New | €116,30 | -1,91% | €3,61B | €180,08K | |
UCTT Ultra Clean Holdings, Inc. | €88,3822 | -0,89% | €3,61B | €343,02K | |
MAT Mattel, Inc. | €12,5331 | -0,97% | €3,61B | €2,97M | |
WSFS WSFS Financial Corp | €69,4155 | +0,15% | €3,60B | €502,58K | |
GEO The GEO Group, Inc. | €27,4041 | -0,51% | €3,59B | €940,53K | |
GFF Griffon Corp | €78,1430 | -0,85% | €3,59B | €146,68K |
1561 - 1575 dari 11693 hasil
Harga saham