Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UUUU Energy Fuels Inc. | €12,5401 | -0,21% | €3,29B | €4,20M | |
HHH Howard Hughes Holdings Inc. | €54,1598 | -1,62% | €3,29B | €554,19K | |
SRAD Sportradar Group AG Class A Ordinary Shares | €11,0188 | +0,71% | €3,27B | €2,48M | |
PFSI PennyMac Financial Services, Inc. Common Stock | €61,7981 | -0,19% | €3,27B | €346,46K | |
AMLX Amylyx Pharmaceuticals, Inc. Common Stock | €27,8822 | -4,25% | €3,26B | €1,10M | |
PLSE Pulse Biosciences, Inc Common Stock (DE) | €45,4761 | +8,44% | €3,26B | €1,34M | |
TNGX Tango Therapeutics, Inc. | €20,6538 | +5,86% | €3,26B | €4,00M | |
IRT Independence Realty Trust Inc. | €13,0902 | -4,27% | €3,26B | €11,17M | |
BANF Bancfirst Corp | €95,1810 | -0,49% | €3,26B | €94,97K | |
OLED Universal Display Corp | €68,6698 | -2,93% | €3,25B | €649,35K | |
RNST Renasant Corporation | €34,7496 | -0,93% | €3,25B | €391,81K | |
TAC TransAlta Corporation | €10,6239 | -0,40% | €3,25B | €906,32K | |
RCUS Arcus Biosciences, Inc. | €24,4872 | -1,96% | €3,24B | €1,57M | |
BWLP BW LPG Limited | €20,9202 | +1,80% | €3,24B | €262,65K | |
TENB Tenable Holdings, Inc. | €28,9394 | -0,09% | €3,24B | €3,90M |
1636 - 1650 dari 11976 hasil
Harga saham