Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CALM Cal-Maine Foods Inc | €63,5768 | +0,72% | €3,00B | €736,23K | |
NHI National Health Investors | €60,5210 | +0,03% | €3,00B | €237,38K | |
AB AllianceBernstein Holding, L.P. | €31,2328 | -0,43% | €2,99B | €212,07K | |
TOWN Towne Bank | €31,9716 | +0,62% | €2,99B | €231,49K | |
LEU Centrus Energy Corp. | €143,40 | -8,32% | €2,99B | €769,55K | |
SMG The Scotts Miracle-Gro Company | €49,0306 | -0,04% | €2,98B | €499,17K | |
MGNI Magnite, Inc. Common Stock | €20,3001 | -0,13% | €2,98B | €842,53K | |
FFBC First Financial Bancorp | €28,0366 | +0,98% | €2,98B | €346,70K | |
DAN Dana Incorporated | €26,4375 | +0,72% | €2,97B | €709,71K | |
CRVL Corvel Corp | €58,3315 | +1,85% | €2,97B | €150,58K | |
ZIM ZIM Integrated Shipping Services Ltd. | €25,2688 | -0,22% | €2,96B | €999,18K | |
HIW Highwoods Properties Inc. | €26,2393 | +0,53% | €2,96B | €628,01K | |
FSK FS KKR Capital Corp. Common Stock | €10,2837 | -0,42% | €2,96B | €1,19M | |
CXW CoreCivic, Inc. | €29,6614 | +0,12% | €2,95B | €929,66K | |
CLBT Cellebrite DI Ltd. Class A Ordinary Shares | €9,7665 | -0,88% | €2,95B | €1,73M |
1711 - 1725 dari 11976 hasil
Harga saham