Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NEXT NextDecade Corporation Common Stock | €6,8096 | -2,68% | €1,78B | €238,58K | |
SPB Spectrum Brands Holdings, Inc. | €76,7947 | -0,07% | €1,78B | €15,78K | |
ARR ARMOUR Residential REIT, Inc. | €14,3848 | +1,46% | €1,78B | €576,40K | |
EVT Eaton Vance Tax-Advantaged Dividend Income Fund | €24,2296 | +0,60% | €1,78B | €4,53K | |
DEI Douglas Emmett, Inc. | €10,7704 | +1,01% | €1,78B | €95,52K | |
DMRA Damora Therapeutics, Inc. Ordinary Shares | €26,3691 | +2,84% | €1,78B | €26,21K | |
ADMA ADMA Biologics, Inc. | €7,2561 | -1,37% | €1,78B | €231,14K | |
JBLU JetBlue Airways Corp | €4,4961 | +2,51% | €1,78B | €2,16M | |
INOD Innodata Inc. | €50,9152 | -3,48% | €1,78B | €98,99K | |
STEL Stellar Bancorp, Inc. | €34,5623 | +0,00% | €1,77B | €1,64M | |
THR THERMON GROUP HOLDINGS, INC. | €53,7421 | +0,00% | €1,77B | €973,91K | |
CNXN PC Connection Inc | €70,3024 | -0,06% | €1,76B | €16,15K | |
SRCE 1st Source Corp | €75,1993 | +2,85% | €1,76B | €22,85K | |
PLSE Pulse Biosciences, Inc Common Stock (DE) | €27,0451 | -0,75% | €1,76B | €25,30K | |
URGN UroGen Pharma Ltd. Ordinary Shares | €37,1949 | -0,44% | €1,76B | €49,99K |
2116 - 2130 dari 11693 hasil
Harga saham