Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TOMZ TOMI Environmental Solutions, Inc. | $1,6950 | +2,11% | $13,84M | $453,00 | |
AIDX 20/20 Biolabs, Inc. Common Stock | $0,58200 | +0,71% | $13,83M | $13,25K | |
SEED Origin Agritech Limited | $1,0400 | +0,00% | $13,82M | $5,66K | |
MBRX Moleculin Biotech, Inc. | $0,78400 | +4,52% | $13,82M | $172,35K | |
BRN Barnwell Industries, Inc. | $0,99000 | -1,98% | $13,78M | $38,55K | |
TBH Brag House Holdings, Inc. Common Stock | $3,5200 | +0,00% | $13,67M | $55,71K | |
NHTC Natural Health Trends Corp. | $1,5960 | -2,09% | $13,63M | $8,39K | |
CLRO ClearOne, Inc. Common Stock | $4,9750 | -0,70% | $13,61M | $1,93K | |
GWH ESS Tech, Inc. | $0,37700 | -2,73% | $13,47M | $259,02K | |
INTS Intensity Therapeutics, Inc. Common stock | $4,0710 | -0,47% | $13,38M | $1,35K | |
TAOP Taoping Inc. BVI Ordinary Shares (0 par) | $0,78700 | +0,87% | $13,34M | $9,47K | |
KNRX KNOREX LTD. | $0,36600 | +1,81% | $13,32M | $4,03K | |
BTTC Black Titan Corporation Ordinary Shares | $0,40200 | +0,40% | $13,25M | $9,98K | |
BTOC Armlogi Holding Corp. common stock | $0,30000 | -0,86% | $13,19M | $30,16K | |
FTFT Future FinTech Group Inc. | $2,1330 | +62,82% | $13,16M | $1,64M |
5581 - 5595 dari 11976 hasil
Harga saham