Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BBMC JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | $123,93 | +0,21% | -- | $11,42K | |
BBP Virtus Biotech ETF | $96,2960 | -0,99% | -- | $1,76K | |
BBRE JPMorgan BetaBuilders MSCI U.S. REIT ETF | $112,90 | +2,01% | -- | $18,20K | |
BBSB JPMorgan BetaBuilders U.S. Treasury Bond 1-3 Year ETF | $97,9850 | +0,08% | -- | $36,00 | |
BBSC JPMorgan BetaBuilders U.S. Small Cap Equity ETF | $89,0350 | -0,11% | -- | $1,98K | |
BBUS JPMorgan BetaBuilders U.S. Equity ETF | $132,90 | -0,17% | -- | $193,35K | |
BBYY GraniteShares YieldBOOST BABA ETF | $9,6190 | -1,09% | -- | $413,00 | |
BCCC Global X Bitcoin Covered Call ETF | $11,9850 | -0,70% | -- | $6,03K | |
BCD abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | $36,6590 | -0,36% | -- | $24,81K | |
BCDF Horizon Kinetics Blockchain Development ETF | $31,4940 | +0,82% | -- | $324,00 | |
BCEM Baron Emerging Markets Select ETF | $25,5390 | -1,00% | -- | $6,33K | |
BCFN Baron Financials ETF | $22,3340 | +0,95% | -- | $2,82K | |
BCGD Baron Global Durable Advantage ETF | $25,8010 | +0,09% | -- | $1,11K | |
BCGS Bancreek Global Select ETF | $27,2140 | -0,01% | -- | $13,00 | |
BCHI GMO Beyond China ETF | $36,7390 | -1,29% | -- | $240,00 |
6346 - 6360 dari 11693 hasil
Harga saham