Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASMG Leverage Shares 2X Long ASML Daily ETF | R$248,26 | +1,17% | -- | R$8,77K | |
ASMU Direxion Daily ASML Bull 2X ETF | R$161,37 | +0,03% | -- | R$12,30K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | R$21,3900 | +4,23% | -- | R$616,62K | |
ASTX Tradr 2X Long ASTS Daily ETF | R$61,2600 | -3,69% | -- | R$1,94M | |
ATC GraniteShares Autocallable COIN ETF | R$122,70 | -0,99% | -- | R$112,31 | |
ATCL REX Autocallable Income ETF | R$125,33 | +0,00% | -- | R$27,42K | |
ATFV Alger 35 ETF | R$209,56 | +1,91% | -- | R$5,105 | |
ATMP iPath Select MLP ETN | R$189,85 | +0,00% | -- | R$120,21K | |
ATTR Arin Tactical Tail Risk ETF | R$486,83 | +0,00% | -- | R$479,87 | |
AUAU Global X Gold Miners ETF | R$216,73 | +0,00% | -- | R$1,03K | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | R$180,82 | +0,00% | -- | R$117,21K | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | R$173,47 | +0,00% | -- | R$25,99K | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | R$200,06 | +0,00% | -- | R$10,84K | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | R$164,07 | +0,00% | -- | R$3,29K | |
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | R$177,22 | +0,00% | -- | R$1,54K |
6331 - 6345 dari 11976 hasil
Harga saham