Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DUKH Ocean Park High Income ETF | €20,9793 | +0,25% | -- | €7,02K | |
DUKQ Ocean Park Domestic ETF | €27,1712 | -0,98% | -- | €2,15K | |
DUKX Ocean Park International ETF | €24,6795 | +0,02% | -- | €522,94 | |
DUKZ Ocean Park Diversified Income ETF | €22,1219 | -0,47% | -- | €25,40K | |
DUNK Dana Unconstrained Equity ETF | €21,8407 | -2,17% | -- | €4,89K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €44,4108 | +23,83% | -- | €11,80K | |
DURA VanEck Durable High Dividend ETF | €33,7498 | -0,12% | -- | €641,59 | |
DUSA Davis Select U.S. Equity ETF | €49,9391 | -1,04% | -- | €28,16K | |
DUSB Dimensional Ultrashort Fixed Income ETF | €44,5514 | +0,04% | -- | €402,61K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | €45,2985 | +0,41% | -- | €1,37K | |
DUSL Direxion Daily Industrials Bull 3X ETF | €86,3783 | +5,35% | -- | €9,85K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | €55,0104 | +4,54% | -- | €403,25K | |
DUTY U.S. Defense ETF | €22,3903 | +0,90% | -- | €975,57 | |
DVAL BrandywineGLOBAL - Dynamic US Large Cap Value ETF | €13,9657 | -0,59% | -- | €5,21K | |
DVDN Kingsbarn Dividend Opportunity ETF | €13,5722 | -1,30% | -- | €1,29K |
7771 - 7785 dari 11693 hasil
Harga saham