Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DMAR FT Vest U.S. Equity Deep Buffer ETF - March | $45,4000 | +0,15% | -- | $1,59K | |
DMAX iShares Large Cap Max Buffer Dec ETF | $27,6200 | +0,11% | -- | $2,51K | |
DMAY FT Vest U.S. Equity Deep Buffer ETF - May | $47,9760 | -0,02% | -- | $1,88K | |
DMBS DoubleLine Mortgage ETF | $48,1850 | +0,11% | -- | $21,58K | |
DMX DoubleLine Multi-Sector Income ETF | $50,0380 | +0,08% | -- | $8,08K | |
DMXF iShares ESG Advanced MSCI EAFE ETF | $86,6600 | +0,04% | -- | $7,46K | |
DNL WisdomTree Global ex-U.S. Quality Growth Fund | $47,0060 | +0,13% | -- | $23,16K | |
DNNG Leverage Shares 2x Long DNN Daily ETF | $5,4900 | -0,48% | -- | $4,07K | |
DNOV FT Vest U.S. Equity Deep Buffer ETF - November | $52,1750 | -0,08% | -- | $2,35K | |
DOCK Corgi Ports, Rail & Freight ETF | $26,9190 | -0,23% | -- | $1,09K | |
DOCT FT Vest U.S. Equity Deep Buffer ETF - October | $47,4960 | +0,00% | -- | $1,26K | |
DOG ProShares Short Dow30 | $21,1250 | +0,21% | -- | $1,46M | |
DOGG FT Vest DJIA Dogs 10 Target Income ETF | $22,1390 | -0,33% | -- | $15,50K | |
DOJE REX-Osprey DOGE ETF | $6,5350 | +1,16% | -- | $586,00 | |
DOL WisdomTree True Developed International Fund | $76,5690 | +0,22% | -- | $13,59K |
7801 - 7815 dari 11794 hasil
Harga saham