Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MFSG MFS Active Growth ETF | $29,4900 | -3,41% | -- | $69,95K | |
MFSI MFS Active International ETF | $31,7800 | -2,69% | -- | $221,95K | |
MFSM MFS Active Intermediate Muni Bond ETF | $25,1100 | -0,16% | -- | $13,82K | |
MFSV MFS Active Value ETF | $27,9000 | -0,50% | -- | $65,43K | |
MFUL Mindful Conservative ETF | $22,2528 | -1,09% | -- | $10,00 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | $64,2950 | -2,18% | -- | $10,51K | |
MFUT Cambria Chesapeake Pure Trend ETF | $19,3600 | -2,25% | -- | $4,85K | |
MFVL Motley Fool Value Factor ETF | $20,5300 | +0,04% | -- | $5,14K | |
MGC Vanguard Mega Cap 300 Index ETF | $270,54 | -2,86% | -- | $119,00K | |
MGK Vanguard Mega Cap Growth ETF | $87,4700 | -3,73% | -- | $2,11M | |
MGMT Ballast Small/Mid Cap ETF | $48,4600 | -1,62% | -- | $11,13K | |
MGNR American Beacon GLG Natural Resources ETF | $51,9900 | -6,07% | -- | $49,29K | |
MGOV First Trust Intermediate Government Opportunities ETF | $20,0750 | -0,27% | -- | $34,88K | |
MGV Vanguard Mega Cap Value ETF | $157,73 | -1,46% | -- | $252,41K | |
MHIG Milliman Healthcare Inflation Guard ETF | $19,8800 | -0,85% | -- | $3,000 |
7786 - 7800 dari 11220 hasil
Harga saham