Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EFAX State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | $53,7510 | +1,00% | -- | $2,52K | |
EFFE Harbor Osmosis Emerging Markets Resource Efficient ETF | $26,3990 | -0,49% | -- | $6,000 | |
EFFI Harbor Osmosis International Resource Efficient ETF | $25,6590 | +0,64% | -- | $9,000 | |
EFG iShares MSCI EAFE Growth ETF | $120,02 | +0,76% | -- | $257,33K | |
EFIV State Street SPDR S&P 500 ESG ETF | $71,6710 | +0,44% | -- | $4,56K | |
EFNL iShares MSCI Finland ETF | $51,2250 | +0,25% | -- | $2,52K | |
EFO ProShares Ultra MSCI EAFE | $72,5140 | +2,00% | -- | $2,68K | |
EFRA iShares Environmental Infrastructure and Industrials ETF | $35,5600 | +0,86% | -- | $10,00 | |
EFU ProShares Trust UltraShort MSCI EAFE | $7,2410 | -2,71% | -- | $32,00 | |
EFV iShares MSCI EAFE Value ETF | $79,3320 | +1,19% | -- | $4,27M | |
EFZ ProShares Trust Short MSCI EAFE | $23,0560 | -1,22% | -- | $211,00 | |
EGGQ NestYield Visionary ETF | $51,9950 | -4,66% | -- | $2,21K | |
EGGS NestYield Total Return Guard ETF | $36,9680 | -3,62% | -- | $2,41K | |
EGGY NestYield Dynamic Income ETF | $34,9210 | -4,49% | -- | $64,08K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | $30,5240 | +0,19% | -- | $7,000 |
7876 - 7890 dari 11693 hasil
Harga saham