Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLQM Franklin U.S. Mid Cap Multifactor Index ETF | $59,8500 | -1,53% | -- | $95,49K | |
FLQS Franklin U.S. Small Cap Multifactor Index ETF | $48,9978 | -0,99% | -- | $1,50K | |
FLRG Fidelity U.S. Multifactor ETF | $42,0883 | -0,92% | -- | $5,47K | |
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | $30,7701 | +0,03% | -- | $452,67K | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | $46,7700 | +0,04% | -- | $84,86K | |
FLSA Franklin FTSE Saudi Arabia ETF | $33,1738 | -0,11% | -- | $73,00 | |
FLSP Franklin Systematic Style Premia ETF | $28,3800 | -0,91% | -- | $588,34K | |
FLSW Franklin FTSE Switzerland ETF | $42,5885 | -2,47% | -- | $7,67K | |
FLTB Fidelity Limited Term Bond ETF | $49,7600 | -0,22% | -- | $36,45K | |
FLTR VanEck IG Floating Rate ETF | $25,5400 | +0,08% | -- | $912,47K | |
FLTW Franklin FTSE Taiwan ETF | $108,21 | +0,31% | -- | $92,97K | |
FLUD Franklin Ultra Short Bond ETF | $24,9400 | -0,08% | -- | $381,04K | |
FLV American Century Focused Large Cap Value ETF | $85,7837 | -1,57% | -- | $8,95K | |
FLXI Invesco Flexible Income ETF | $48,6203 | -0,10% | -- | $12,00 | |
FLXN Horizon Flexible Income ETF | $24,8000 | +0,02% | -- | $7,41K |
7951 - 7965 dari 11976 hasil
Harga saham