Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SBAR Simplify Barrier Income ETF | €21,8272 | -0,84% | -- | €2,96K | |
SBB ProShares Short SmallCap600 | €20,3154 | +0,45% | -- | €2,577 | |
SBIL Simplify Government Money Market ETF | €86,0117 | +0,00% | -- | €432,93 | |
SBIO ALPS Medical Breakthroughs ETF | €44,8578 | +0,00% | -- | €2,09K | |
SBIT ProShares UltraShort Bitcoin ETF | €55,2784 | +4,59% | -- | €204,30K | |
SBND Columbia Short Duration Bond ETF | €16,0719 | -0,21% | -- | €8,63K | |
SBTU T-REX 2X Long SBET Daily Target ETF | €1,7532 | -10,50% | -- | €6,95K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | €14,6571 | +0,43% | -- | €6,872 | |
SCAP Infrastructure Capital Small Cap Income ETF | €32,8868 | -1,10% | -- | €87,61 | |
SCC ProShares UltraShort Consumer Discretionary | €12,5414 | -0,74% | -- | €1,71K | |
SCCR Schwab Core Bond ETF | €21,8358 | -0,28% | -- | €3,60K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | €63,3014 | -1,11% | -- | €0,859 | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | €22,5402 | -0,41% | -- | €4,295 | |
SCEC Sterling Capital Enhanced Core Bond ETF | €21,3805 | -0,22% | -- | €8,590 | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | €21,4106 | -0,50% | -- | €4,295 |
8761 - 8775 dari 11220 hasil
Harga saham