Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JFLX JPMorgan Flexible Debt ETF | $49,6700 | -0,10% | -- | $82,53K | |
JGLO JPMorgan Global Select Equity ETF | $73,3350 | -0,74% | -- | $410,97K | |
JGRO JPMorgan Active Growth ETF | $94,3900 | -0,31% | -- | $424,83K | |
JGRW Jensen Quality Growth ETF | $27,5917 | -1,59% | -- | $659,00 | |
JHAC John Hancock Fundamental All Cap Core ETF | $15,7110 | -1,19% | -- | $4,000 | |
JHAI Janus Henderson Global Artificial Intelligence ETF | $34,2550 | -0,20% | -- | $10,64K | |
JHCB John Hancock Corporate Bond ETF | $20,6350 | -0,10% | -- | $13,71K | |
JHCP John Hancock Core Plus Bond ETF | $24,5800 | -0,20% | -- | $102,64K | |
JHCR John Hancock Core Bond ETF | $24,7750 | -0,12% | -- | $37,17K | |
JHDG John Hancock Hedged Equity ETF | $28,0277 | +0,06% | -- | $201,00 | |
JHDV John Hancock U.S. High Dividend ETF | $47,4917 | -0,38% | -- | $171,00 | |
JHEM John Hancock Multifactor Emerging Markets ETF | $41,0100 | -0,44% | -- | $210,38K | |
JHHY John Hancock High Yield ETF | $25,4400 | -0,05% | -- | $5,08K | |
JHID John Hancock International High Dividend ETF | $44,4725 | -0,67% | -- | $36,00 | |
JHLN John Hancock Global Senior Loan ETF | $24,6200 | +0,14% | -- | $9,04K |
8791 - 8805 dari 11976 hasil
Harga saham