Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INKM State Street Income Allocation ETF | €30,1681 | +0,00% | -- | €1,44K | |
INMU iShares Intermediate Muni Income Active ETF | €20,8701 | +0,00% | -- | €76,51K | |
INQQ INQQ The India Internet ETF | €11,0242 | +0,00% | -- | €4,65K | |
INRO BlackRock ETF Trust iShares U.S. Industry Rotation Active ETF | €31,7616 | +1,75% | -- | €2,79K | |
INTF iShares International Equity Factor ETF | €36,0243 | +0,00% | -- | €247,68K | |
INTL Main International ETF | €26,3662 | +0,00% | -- | €13,75K | |
INTM Invesco Intermediate Municipal ETF | €45,1643 | +0,00% | -- | €1,18K | |
INTW GraniteShares 2x Long INTC Daily ETF | €25,2776 | +16,75% | -- | €824,35K | |
INVG GMO Systematic Investment Grade Credit ETF | €21,9500 | +0,00% | -- | €201,06 | |
INVN Alger Russell Innovation ETF | €18,9472 | +0,00% | -- | €27,40K | |
ION ProShares S&P Global Core Battery Metals ETF | €41,1755 | +0,00% | -- | €446,02 | |
IONL GraniteShares 2x Long IONQ Daily ETF | €9,3068 | +0,19% | -- | €32,47K | |
IONX Defiance Daily Target 2X Long IONQ ETF | €17,2747 | -0,13% | -- | €35,47K | |
IONZ Defiance Daily Target 2x Short IONQ ETF | €4,9080 | -1,58% | -- | €63,09K | |
IOO iShares Global 100 ETF | €120,45 | +0,05% | -- | €10,53 |
8926 - 8940 dari 11693 hasil
Harga saham