Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SEPW AllianzIM U.S. Equity Buffer20 Sep ETF | €29,2246 | +0,00% | -- | €38,62K | |
SEPZ TrueShares Structured Outcome (September) ETF | €39,9237 | +0,00% | -- | €4,49K | |
SETH ProShares Short Ether ETF | €28,5712 | +0,00% | -- | €6,52K | |
SETM Sprott Funds Trust Sprott Critical Materials ETF | €29,2117 | +0,04% | -- | €111,14K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22,8057 | +0,00% | -- | €3,28K | |
SFGV Sequoia Global Value ETF | €31,5830 | +0,00% | -- | €16,17K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €34,3662 | +0,10% | -- | €188,44K | |
SFTX Horizon International Managed Risk ETF | €27,3588 | +0,00% | -- | €44,92K | |
SFTY Horizon Managed Risk ETF | €27,3588 | +0,00% | -- | €18,71K | |
SFY SoFi Select 500 ETF | €132,01 | +0,00% | -- | €8,42K | |
SFYF SoFi Social 50 ETF | €54,8056 | +0,00% | -- | €1,59K | |
SGDJ Sprott Junior Gold Miners ETF | €86,4013 | +0,00% | -- | €25,18K | |
SGDM Sprott Gold Miners ETF | €71,2774 | +0,00% | -- | €32,17K | |
SGLC SGI U.S. Large Cap Core ETF | €39,3444 | +0,00% | -- | €7,01K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,3828 | +0,00% | -- | €17,13M |
10231 - 10245 dari 11976 hasil
Harga saham