Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SBIO ALPS Medical Breakthroughs ETF | €56,9810 | +0,00% | -- | €34,03K | |
SBIT ProShares UltraShort Bitcoin ETF | €47,2211 | +1,30% | -- | €19,00K | |
SBND Columbia Short Duration Bond ETF | €16,3897 | +0,00% | -- | €86,43K | |
SBTU T-REX 2X Long SBET Daily Target ETF | €2,1405 | -1,97% | -- | €1,40K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | €18,9060 | +5,40% | -- | €427,92 | |
SCAP Infrastructure Capital Small Cap Income ETF | €33,5722 | +0,00% | -- | €2,45K | |
SCC ProShares UltraShort Consumer Discretionary | €13,2711 | +0,00% | -- | €1,86K | |
SCCR Schwab Core Bond ETF | €22,1505 | +0,00% | -- | €279,82K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | €66,5742 | -0,31% | -- | €887,42 | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | €24,1527 | +0,00% | -- | €13,89K | |
SCEC Sterling Capital Enhanced Core Bond ETF | €21,6726 | +0,00% | -- | €84,80K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | €21,8392 | +0,00% | -- | €16,89K | |
SCHA Schwab U.S Small- Cap ETF | €30,3583 | +0,00% | -- | €9,645 | |
SCHB Schwab U.S. Broad Market ETF | €25,3599 | -0,07% | -- | €2,35K | |
SCHC Schwab International Small-Cap Equity ETF | €42,2315 | +0,00% | -- | €27,18 |
10456 - 10470 dari 11693 hasil
Harga saham