Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
QCOM Qualcomm Inc | $168,76 | +0,01% | $180,22B | $8,53M | Trading |
T AT&T Inc. | $25,7000 | +0,08% | $175,96B | $26,15M | |
ADI Analog Devices, Inc. | $362,17 | -0,02% | $175,53B | $3,56M | |
NEE NextEra Energy, Inc. | $83,5000 | +0,08% | $174,03B | $10,76M | |
BLK Blackrock, Inc. | $1.121,73 | -0,05% | $173,80B | $410,82K | |
SMFG Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | $27,4900 | +0,70% | $172,87B | $1,25M | |
UNP Union Pacific Corp. | $291,47 | +0,64% | $172,05B | $1,27M | |
WELL Welltower Inc. | $235,55 | -0,26% | $170,17B | $2,25M | |
UBS UBS Group AG | $55,3600 | -0,04% | $169,55B | $1,14M | |
WDC Western Digital Corp. | $466,72 | -0,16% | $168,53B | $5,81M | Trading |
RIO Rio Tinto plc | $103,27 | +0,00% | $167,95B | $1,26M | |
SCCO Southern Copper Corporation | $196,50 | -1,14% | $167,82B | $840,39K | |
BA Boeing Company | $212,00 | -0,12% | $167,75B | $4,59M | |
BBVA Banco Bilbao Vizcaya Argentaria, S.A. | $29,5100 | +0,00% | $162,84B | $743,14K | |
PFE Pfizer Inc. | $28,4500 | +0,00% | $162,15B | $23,79M |
91 - 105 dari 11976 hasil
Harga saham