Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IDCC InterDigital, Inc. | €295,28 | +1,59% | €7,50B | €48,38K | |
COLB Columbia Banking Systems Inc | €26,2546 | -0,89% | €7,49B | €771,69K | |
LNC Lincoln National Corp. | €37,6363 | -3,76% | €7,48B | €464,57K | |
VICR Vicor Corp | €166,47 | +2,65% | €7,47B | €138,61K | |
LINE Lineage, Inc. Common Stock | €32,6038 | -0,69% | €7,47B | €187,61K | |
AAL American Airlines Group Inc. | €11,2286 | -0,57% | €7,47B | €26,98M | |
SIMO Silicon Motion Technology Corporation | €232,43 | +5,48% | €7,47B | €522,23K | Trading |
SM SM Energy Company | €32,1686 | +2,64% | €7,45B | €1,99M | |
SFD Smithfield Foods, Inc. Common Stock | €18,8457 | -0,27% | €7,44B | €525,43K | |
BVN Compania de Minas Buenaventura S.A. | €29,3208 | +0,56% | €7,40B | €199,08K | |
VIAV Viavi Solutions Inc. Common Stock | €33,2764 | +10,98% | €7,39B | €2,22M | |
GME GameStop Corp. Class A | €16,3109 | -1,02% | €7,39B | €5,65M | Trading |
TGTX TG Therapeutics, Inc. | €47,9549 | -0,41% | €7,37B | €441,01K | |
ACM Aecom | €56,6470 | -1,08% | €7,36B | €322,91K | |
NNN NNN REIT, Inc. | €38,4009 | +0,04% | €7,36B | €403,86K |
1051 - 1065 dari 11976 hasil
Harga saham