Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SPYI NEOS S&P 500 High Income ETF | €45,9371 | -0,07% | -- | €2,61M | |
SPYM State Street SPDR Portfolio S&P 500 ETF | €76,3651 | -0,11% | -- | €9,85M | |
SPYQ Tradr 2X Long SPY Quarterly ETF | €159,26 | -0,30% | -- | €1,61K | |
SPYT Defiance S&P 500 Income Target ETF | €15,0368 | -0,09% | -- | €46,35K | |
SPYV State Street SPDR Portfolio S&P 500 Value ETF | €54,4508 | +0,84% | -- | €1,35M | |
SPYX State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | €53,1894 | -0,02% | -- | €15,83K | |
SQLT iShares MSCI USA Small-Cap Quality Factor ETF | €24,9419 | +0,54% | -- | €168,00 | |
SQLV Royce Quant Small-Cap Quality Value ETF | €46,0383 | +1,16% | -- | €384,38 | |
SQMX FT Vest U.S. Equity Quarterly Max Buffer ETF | €30,0779 | -0,01% | -- | €36,51K | |
SQQQ ProShares UltraPro Short QQQ | €39,6445 | +4,16% | -- | €44,45M | Trading |
SQS Sapient Quality Select ETF | €24,2981 | -0,08% | -- | €115,22 | |
SRET Global X SuperDividend REIT ETF | €20,2000 | +0,82% | -- | €22,78K | |
SRHQ SRH U.S. Quality GARP ETF | €41,2488 | +1,34% | -- | €207,58 | |
SRHR SRH REIT Covered Call ETF | €53,7207 | +1,38% | -- | €1,04K | |
SRLN State Street Blackstone Senior Loan ETF | €35,4699 | +0,09% | -- | €689,31K |
10756 - 10770 dari 11693 hasil
Harga saham