Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | $36,3740 | +0,12% | -- | $27,00 | |
SRPU Tradr 2X Long SRPT Daily ETF | $5,8850 | +0,00% | -- | $20,16K | |
SRS ProShares UltraShort Real Estate | $36,8350 | -4,73% | -- | $5,30K | |
SRTY ProShares UltraPro Short Russell2000 | $23,7230 | +1,64% | -- | $347,88K | |
SRVR Pacer Data & Infrastructure Real Estate ETF | $31,7380 | +3,02% | -- | $10,64K | |
SSCP SMART Small Cap ETF | $25,4400 | -0,61% | -- | $310,00 | |
SSFI Day Hagan Smart Sector Fixed Income ETF | $21,0040 | +0,19% | -- | $243,00 | |
SSG ProShares UltraShort Semiconductors | $13,1160 | +5,69% | -- | $251,35K | |
SSK REX-Osprey SOL + Staking ETF | $9,9800 | -2,44% | -- | $19,86K | |
SSMG Virtus Silvant Small/Mid Growth ETF | $25,9100 | -0,98% | -- | $7,000 | |
SSO ProShares Ultra S&P500 | $65,4390 | -0,26% | -- | $636,08K | |
SSPY Stratified LargeCap Index ETF | $97,1550 | +0,80% | -- | $10,00 | |
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | $19,9660 | -0,46% | -- | $10,00 | |
SSUS Day Hagan Smart Sector ETF | $54,2360 | -0,01% | -- | $891,00 | |
SSXU Day Hagan Smart Sector International ETF | $35,0410 | -0,15% | -- | $65,00 |
10771 - 10785 dari 11693 hasil
Harga saham