Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CGUI Capital Group Ultra Short Income ETF | €21,7750 | +0,02% | -- | €58,17K | |
CGUS Capital Group Core Equity ETF | €38,2019 | +0,62% | -- | €640,74K | |
CGV Conductor Global Equity Value ETF | €14,0012 | -0,15% | -- | €11,12K | |
CGVV Capital Group U.S. Large Value ETF | €26,0818 | +1,03% | -- | €17,35K | |
CGW Invesco S&P Global Water Index ETF | €53,9404 | +0,81% | -- | €29,01K | |
CGXU Capital Group International Focus Equity ETF | €30,4789 | -0,03% | -- | €425,16K | |
CHAT Roundhill Generative AI & Technology ETF | €86,5870 | -2,09% | -- | €642,29K | |
CHAU Direxion Daily CSI 300 China A Share Bull 2X ETF | €20,9592 | -1,11% | -- | €31,06K | |
CHGX Stance Sustainable Beta ETF | €28,8612 | +0,46% | -- | €12,31K | |
CHIQ Global X MSCI China Consumer Discretionary ETF | €15,7308 | -0,38% | -- | €3,91K | |
CHNL Chainlink ETF | €15,9795 | -1,21% | -- | €23,23 | |
CHNU 2x Chainlink ETF | €13,7499 | -2,59% | -- | €5,75K | |
CHPS Xtrackers Semiconductor Select Equity ETF | €82,9522 | -1,75% | -- | €40,16K | |
CHPX Global X AI Semiconductor & Quantum ETF | €91,5185 | -2,39% | -- | €138,20K | |
CHPY YieldMax Semiconductor Portfolio Option Income ETF | €73,0616 | -1,35% | -- | €637,02K |
10741 - 10755 dari 11220 hasil
Harga saham