Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEM Virtus Emerging Markets Dividend ETF | $27,3775 | -0,03% | -- | $143,00 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28,6800 | +0,18% | -- | $14,25K | |
VERS ProShares Metaverse ETF | $73,9996 | +0,84% | -- | $1,11K | |
VETZ Academy Veteran Bond ETF | $19,4000 | -0,05% | -- | $1,89K | |
VEU Vanguard FTSE All-World Ex-US ETF | $85,6872 | +0,17% | -- | $2,02M | |
VEXC Vanguard Emerging Markets Ex-China ETF | $96,1500 | +0,43% | -- | $34,85K | |
VFH Vanguard Financials ETF | $142,74 | +0,75% | -- | $220,19K | |
VFLO VictoryShares Free Cash Flow ETF | $53,7000 | +1,63% | -- | $2,27M | |
VFMF Vanguard U.S. Multifactor ETF | $186,71 | +0,33% | -- | $68,78K | |
VFMO Vanguard U.S. Momentum Factor ETF | $236,86 | +0,17% | -- | $56,05K | |
VFMV Vanguard U.S. Minimum Volatility ETF | $146,81 | +0,40% | -- | $27,91K | |
VFQY Vanguard U.S. Quality Factor ETF | $179,12 | +1,10% | -- | $8,71K | |
VFVA Vanguard U.S. Value Factor ETF | $162,60 | +1,36% | -- | $49,88K | |
VGHY Vanguard High-Yield Active ETF | $74,7000 | +0,27% | -- | $37,97K | |
VGIT Vanguard Intermediate-Term Treasury ETF | $58,5100 | +0,26% | -- | $4,34M |
11356 - 11370 dari 11794 hasil
Harga saham