Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VETZ Academy Veteran Bond ETF | €17,0906 | +0,08% | -- | €676,66K | |
VEU Vanguard FTSE All-World Ex-US ETF | €71,8299 | -0,18% | -- | €1,69M | |
VEXC Vanguard Emerging Markets Ex-China ETF | €80,4737 | -0,63% | -- | €10,42K | |
VFH Vanguard Financials ETF | €120,91 | +0,64% | -- | €320,78K | |
VFLO VictoryShares Free Cash Flow ETF | €42,3958 | +1,64% | -- | €937,63K | |
VFMF Vanguard U.S. Multifactor ETF | €158,82 | +0,40% | -- | €19,95K | |
VFMO Vanguard U.S. Momentum Factor ETF | €200,82 | -1,88% | -- | €35,38K | |
VFMV Vanguard U.S. Minimum Volatility ETF | €125,58 | +0,84% | -- | €10,11K | |
VFQY Vanguard U.S. Quality Factor ETF | €149,59 | +0,70% | -- | €2,71K | |
VFVA Vanguard U.S. Value Factor ETF | €135,68 | +1,54% | -- | €4,56K | |
VGHY Vanguard High-Yield Active ETF | €65,2004 | -0,01% | -- | €30,46K | |
VGIT Vanguard Intermediate-Term Treasury ETF | €51,2851 | +0,13% | -- | €1,07M | |
VGK Vanguard FTSE Europe ETF | €77,7672 | +0,66% | -- | €1,51M | |
VGLT Vanguard Long-Term Treasury ETF | €46,9135 | +0,16% | -- | €889,00K | |
VGMS Vanguard Multi-Sector Income Bond ETF | €44,6573 | +0,06% | -- | €67,38K |
11281 - 11295 dari 11693 hasil
Harga saham