Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BBWI Bath & Body Works, Inc. | $17.5750 | -0.76% | $3.93B | $1.38M | |
PHI PLDT Inc. | $18.0900 | +0.56% | $3.93B | $23.08K | |
GNW Genworth Financial, Inc. | $10.4250 | -0.62% | $3.91B | $628.74K | |
MNDY monday.com Ltd. Ordinary Shares | $82.5400 | +1.76% | $3.90B | $795.92K | |
ABG Asbury Automotive Group, Inc. | $209.66 | -1.28% | $3.90B | $40.07K | |
DORM Dorman Products, Inc. New | $126.84 | +0.19% | $3.89B | $31.06K | |
ADPT Adaptive Biotechnologies Corporation Common Stock | $24.2680 | -0.62% | $3.87B | $169.59K | |
QTWO Q2 Holdings Inc | $60.3060 | +0.86% | $3.87B | $69.39K | |
SYNA Synaptics Inc | $93.2940 | -0.68% | $3.87B | $81.58K | |
CPRX Catalyst Pharmaceutical Inc. | $31.4900 | +0.00% | $3.85B | $4.25M | |
SKYW Skywest Inc | $95.5500 | -0.53% | $3.84B | $44.94K | |
IDYA IDEAYA Biosciences, Inc. Common Stock | $38.4050 | +0.14% | $3.84B | $128.63K | |
PLNT Planet Fitness, Inc. | $49.8690 | -0.02% | $3.84B | $221.50K | |
BMI Badger Meter, Inc. | $126.50 | -1.04% | $3.84B | $31.78K | |
POST POST HOLDINGS, INC. | $79.9700 | -1.36% | $3.83B | $129.43K |
1621 – 1635 of 11976 results
Stock price