Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CON Concentra Group Holdings Parent, Inc. | $31.6100 | +0.25% | $4.00B | $1.25M | |
BBAR Banco BBVA Argentina S.A. | $18.8600 | +0.00% | $4.00B | $444.93K | |
APLE Apple Hospitality REIT, Inc. | $16.7700 | +0.96% | $3.98B | $2.17M | |
RNST Renasant Corporation | $43.4700 | +1.07% | $3.98B | $568.00K | |
IPAR Interparfums, Inc. Common Stock | $122.53 | +2.32% | $3.98B | $171.45K | |
LION Lionsgate Studios Corp. | $13.3400 | -0.45% | $3.97B | $1.26M | |
KFY Korn Ferry | $78.2500 | +0.53% | $3.96B | $422.52K | |
CVBF CVB Financial Corp | $22.5400 | +0.81% | $3.96B | $1.66M | |
POWI Power Integrations Inc | $63.4650 | -10.50% | $3.96B | $677.50K | |
DK Delek US Holdings, Inc. | $63.2000 | -2.44% | $3.96B | $966.76K | |
EXTR Extreme Networks | $29.4900 | -0.81% | $3.95B | $1.18M | |
POST POST HOLDINGS, INC. | $90.9100 | +0.83% | $3.95B | $851.25K | |
THO Thor Industries, Inc. | $76.6600 | +2.23% | $3.94B | $488.93K | |
SKYW Skywest Inc | $103.58 | +7.62% | $3.93B | $723.07K | |
ICUI ICU Medical Inc | $157.47 | +2.61% | $3.93B | $258.37K |
1591 – 1605 of 11693 results
Stock price