Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MMM 3M Company | $160.75 | +1.54% | $82.57B | $4.16K | |
ADBE Adobe Inc. | $204.28 | +0.13% | $82.46B | $118.65K | Trade |
DDOG Datadog, Inc. Class A Common Stock | $229.92 | +0.01% | $81.83B | $31.53K | |
NGG National Grid PLC | $80.7200 | -1.37% | $81.44B | $1.89K | |
AEM Agnico Eagle Mines Ltd. | $171.62 | +5.52% | $81.32B | $14.43K | |
MRSH Marsh | $164.70 | -2.36% | $81.26B | $10.00 | |
NET Cloudflare, Inc. Class A common stock, par value $0.001 per share | $233.78 | +2.32% | $81.09B | $9.71K | |
MDLZ Mondelez International, Inc. Class A | $62.9800 | -0.02% | $80.85B | $4.71K | |
FDX FedEx Corporation | $342.00 | +1.09% | $80.72B | $1.05K | |
SNOW Snowflake Inc. | $238.37 | +2.40% | $80.68B | $16.92K | |
NTES NetEase, inc. | $125.80 | -0.02% | $80.61B | $838.00 | |
EPD Enterprise Products Partners L.P. | $37.2500 | +0.00% | $80.59B | $361.00 | |
MELI Mercado Libre, Inc | $1,589.48 | -0.01% | $80.58B | $784.00 | |
EMR Emerson Electric Co. | $145.36 | +1.60% | $80.13B | $1.08K | |
LYG Lloyds Banking Group PLC | $5.5400 | +0.73% | $80.07B | $43.34K |
196 – 210 of 11359 results
Stock price