Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SLSR Solaris Resources Inc. | $9.3800 | +0.00% | $1.63B | $96.57K | |
EVCM EverCommerce Inc. Common Stock | $9.1300 | +0.00% | $1.62B | $134.57K | |
SNDA Sonida Senior Living, Inc. | $35.0500 | +0.00% | $1.62B | $465.38K | |
OPRA Opera Limited American Depositary Shares | $18.1800 | +0.00% | $1.62B | $246.00K | |
BHVN Biohaven Ltd. | $11.2800 | +0.00% | $1.62B | $2.13M | |
BCAT BlackRock Capital Allocation Term Trust | $16.1400 | +0.56% | $1.61B | $1.05M | |
BDJ BlackRock Enhanced Equity Dividend Trust | $9.5000 | +1.50% | $1.61B | $529.35K | |
SLS SELLAS Life Sciences Group, Inc. Common Stock | $7.8100 | -0.26% | $1.61B | $3.84M | |
TCBK Trico Bancshares | $52.6800 | +0.08% | $1.61B | $115.58K | |
AGL agilon health, inc. | $112.91 | +0.00% | $1.61B | $263.00K | |
HOPE Hope Bancorp, Inc. | $13.1900 | +0.00% | $1.61B | $568.70K | |
RLJ RLJ Lodging Trust | $11.0800 | +0.54% | $1.61B | $1.42M | |
FLNG FLEX LNG Ltd. Ordinary Shares | $31.3000 | +0.06% | $1.61B | $381.27K | |
HTZ Hertz Global Holdings, Inc Common Stock | $5.1300 | +0.00% | $1.60B | $3.83M | |
BOBS Bobs Discount Furniture, Inc. | $13.7500 | +0.15% | $1.60B | $610.17K |
2236 – 2250 of 11316 results
Stock price