Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
QURE uniQure N.V. | $48.1750 | +78.49% | $1.73B | $19.61M | |
QNT Quantinuum Inc. Class A Common Stock | $62.5900 | +12.92% | $1.73B | $3.65M | Trade |
AAPG Ascentage Pharma Group International American Depository Shares | $17.1600 | +0.88% | $1.73B | $15.11K | |
USA Liberty All-Star Equity Fund | $5.8100 | -0.17% | $1.73B | $1.65M | |
CCS CENTURY COMMUNITIES, INC. | $59.8900 | -2.01% | $1.72B | $367.00K | |
ETV Eaton Vance Tax-Managed Buy-Write Opportunities Fund | $14.7200 | -0.47% | $1.72B | $122.25K | |
FSUN FirstSun Capital Bancorp Common Stock | $35.4400 | -1.80% | $1.72B | $319.92K | |
GABC German American Bancorp, Inc. | $44.7200 | -1.45% | $1.72B | $137.02K | |
STBA S&T Bancorp Inc | $46.5500 | -1.63% | $1.72B | $347.13K | |
GLOB GLOBANT S.A. | $34.4148 | -6.06% | $1.72B | $2.20M | |
OMCL Omnicell Inc | $38.4900 | -3.53% | $1.72B | $618.55K | |
RBCAA Republic Bancorp Inc/KY | $84.9000 | -0.54% | $1.71B | $174.59K | |
EFC Ellington Financial Inc. Common Stock | $13.5766 | -0.68% | $1.71B | $1.98M | |
NUVB Nuvation Bio Inc. | $5.3500 | +4.49% | $1.71B | $5.41M | |
STEW SRH Total Return Fund, Inc. | $17.6700 | -0.84% | $1.71B | $97.68K |
2206 – 2220 of 11359 results
Stock price