Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DDD 3D Systems Corporation | $3.2850 | -2.81% | $574.86M | $280.15K | |
SLDP Solid Power, Inc. Class A Common Stock | $2.4650 | -4.09% | $573.87M | $1.19M | |
MSIF MSC Income Fund, Inc. | $12.5510 | -0.07% | $573.61M | $83.42K | |
AEXA American Exceptionalism Acquisition Corp. A | $11.3870 | -0.72% | $572.75M | $4.16K | |
THW abrdn World Healthcare Fund | $13.9250 | -0.47% | $572.35M | $26.38K | |
DCTH Delcath Systems Inc | $16.1470 | +0.42% | $571.83M | $56.65K | |
TMQ Trilogy Metals Inc | $3.4780 | -0.34% | $570.06M | $362.38K | |
BLSM BlossomHill Therapeutics, Inc. Common Stock | $22.4410 | -2.13% | $568.82M | $23.88K | |
UHT Universal Health Realty Income Trust | $40.8550 | -0.64% | $567.48M | $18.10K | |
ETD Ethan Allen Interiors Inc | $21.8700 | +0.74% | $566.80M | $56.28K | |
RWT Redwood Trust, Inc. | $4.3450 | -1.47% | $566.51M | $291.72K | |
ETJ Eaton Vance Risk - Managed Diversified Equity Income Fund | $8.3700 | -0.71% | $566.00M | $33.14K | |
GORO Goldgroup Mining Inc. | $3.6900 | -3.91% | $562.92M | $1.23M | |
ITIC Investors Title Co | $290.65 | -0.90% | $562.56M | $25.45K | |
PWRL Powerlaw Corp. Common Stock | $10.2400 | +0.29% | $561.29M | $48.26K |
3211 – 3225 of 11976 results
Stock price