Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
JACK Jack in the Box Inc. | $13.3800 | +0.07% | $255.01M | $6.03K | |
VNME Vendome Acquisition Corporation I Class A Ordinary Shares | $10.2040 | -0.16% | $254.99M | $142.00 | |
NXDT NexPoint Diversified Real Estate Trust | $4.9300 | +0.00% | $254.99M | $64.95K | |
SABS SAB Biotherapeutics, Inc. Common Stock | $3.3400 | +0.30% | $254.62M | $4.40K | |
USAU U.S. Gold Corp. Common Stock | $15.4100 | +0.33% | $253.45M | $6.31K | |
DMRC Digimarc Corporation Common Stock | $11.3550 | +0.40% | $252.52M | $105.23K | |
AIRO AIRO Group Holdings, Inc. Common Stock | $8.0200 | -0.13% | $252.50M | $9.35K | |
GLO Clough Global Opportunities Fund | $5.9000 | +0.00% | $252.32M | $53.55K | |
ASUR Asure Software, Inc | $8.8000 | +0.11% | $252.11M | $75.37K | |
OSG Octave Specialty Group, Inc. | $5.7000 | +1.79% | $252.07M | $151.00 | |
MGNX MacroGenics, Inc. | $3.9500 | -0.25% | $251.70M | $1.28K | |
ATGL Alpha Technology Group Limited Class A Ordinary Shares | $11.0200 | -5.81% | $251.62M | $6.000 | |
PNNT Pennant Investment Corp | $3.8600 | +0.26% | $251.38M | $1.26K | |
EGHT 8x8, Inc. Common Stock | $1.7900 | +0.56% | $251.31M | $90.88K | |
CFFI C&F Financial Corp | $78.3000 | +1.43% | $251.23M | $2.25K |
3931 – 3945 of 11359 results
Stock price