Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ZVIA Zevia PBC | $1.3200 | +3.94% | $106.22M | $14.00 | |
ALDX Aldeyra Therapeutics, Inc. | $1.7500 | -0.57% | $106.16M | $84.00 | |
CRGO Freightos Limited Ordinary shares | $1.6250 | +0.62% | $105.95M | $59.75K | |
SPAI Safe Pro Group Inc. Common Stock | $4.8950 | +0.31% | $105.56M | $62.00 | |
CRDF Cardiff Oncology, Inc. Common Stock | $1.4200 | +0.00% | $105.28M | $46.00 | |
KEQU Kewaunee Scientific Corp | $37.7700 | +0.51% | $105.28M | $2.97K | |
BZFD BuzzFeed, Inc. Class A Common Stock | $1.4350 | -0.35% | $105.09M | $477.00 | |
MMLP Martin Midstream Partners LP | $2.6950 | +0.19% | $105.04M | $11.22K | |
PZG Paramount Gold Nevada Corp. | $1.2700 | +0.00% | $104.65M | $520.03K | |
AFJK Aimei Health Technology Co., Ltd Ordinary Share | $32.0600 | -8.40% | $104.52M | $1.000 | |
PCF High Income Securities Fund | $5.6200 | +0.00% | $104.43M | $48.53K | |
SPKL Spark I Acquisition Corp. Class A Ordinary Share | $13.7750 | +0.66% | $104.33M | $315.92K | |
SSTI SoundThinking, Inc. Common Stock | $7.5350 | +0.47% | $104.02M | $45.00 | |
RISE Pictet Emerging Markets Rising Economies ETF | $18.7271 | +0.00% | $103.88M | $144.00 | |
SFBC Sound Financial Bancorp, Inc. | $43.0000 | +1.13% | $103.79M | $1.71K |
4546 – 4560 of 11359 results
Stock price