Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
APPX Tradr 2X Long APP Daily ETF | $13.2400 | +0.08% | -- | $1.76M | |
APRB Aptus April Buffer ETF | $27.3690 | +0.11% | -- | $107.00 | |
APRH Innovator Premium Income 20 Barrier ETF - April | $25.1800 | +0.00% | -- | $2.27K | |
APRJ Innovator Premium Income 30 Barrier ETF - April | $24.9300 | +0.00% | -- | $11.00 | |
APRP PGIM S&P 500 Buffer 12 ETF - April | $33.1900 | +0.00% | -- | $3.85K | |
APRT AllianzIM U.S. Equity Buffer10 Apr ETF | $46.7509 | +0.00% | -- | $265.00 | |
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | $37.6500 | +0.00% | -- | $1.51K | |
APRZ TrueShares Structured Outcome (April) ETF | $41.0953 | +0.00% | -- | $1.44K | |
APUE ActivePassive U.S. Equity ETF | $48.0100 | +0.00% | -- | $84.21K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | $32.0550 | +0.00% | -- | $7.000 | |
AQEC AQE Core ETF | $26.0500 | +0.00% | -- | $20.05K | |
AQLT iShares MSCI Global Quality Factor ETF | $32.2800 | +0.00% | -- | $5.18K | |
AQWA Global X Clean Water ETF | $19.5800 | +0.10% | -- | $1.81K | |
ARB AltShares Merger Arbitrage ETF | $29.7600 | +0.00% | -- | $3.00K | |
ARCM Arrow Reserve Capital Management ETF | $100.22 | +0.00% | -- | $9.000 |
6241 – 6255 of 11830 results
Stock price