Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AVGU GraniteShares 2x Long AVGO Daily ETF | $36.1500 | +0.22% | -- | $133.21K | |
AVGV Avantis All Equity Markets Value ETF | $88.6500 | -0.16% | -- | $50.13K | |
AVGW Roundhill AVGO WeeklyPay ETF | $38.5300 | -1.28% | -- | $42.06K | |
AVGX Defiance Daily Target 2X Long AVGO ETF | $48.2300 | -0.74% | -- | $525.15K | |
AVIE Avantis Inflation Focused Equity ETF | $79.5143 | +0.02% | -- | $1.03K | |
AVIG Avantis Core Fixed Income ETF | $40.7120 | -0.18% | -- | $101.90K | |
AVIV Avantis International Large Cap Value ETF | $83.0800 | -0.08% | -- | $73.53K | |
AVL Direxion Shares ETF Trust Direxion Daily AVGO Bull 2X ETF | $45.9800 | -0.28% | -- | $1.08M | |
AVLC Avantis U.S. Large Cap Equity ETF | $92.6700 | -0.29% | -- | $75.08K | |
AVLV Avantis U.S. Large Cap Value ETF | $94.5900 | -0.44% | -- | $1.46M | |
AVMA Avantis Moderate Allocation ETF | $76.0000 | +2.20% | -- | $7.43K | |
AVMC Avantis U.S. Mid Cap Equity ETF | $82.1700 | -0.36% | -- | $24.78K | |
AVMU Avantis Core Municipal Fixed Income ETF | $45.2600 | -0.53% | -- | $52.03K | |
AVMV Avantis U.S. Mid Cap Value ETF | $83.6600 | -0.36% | -- | $42.18K | |
AVNM Avantis All International Markets Equity ETF | $85.5900 | +0.18% | -- | $114.90K |
6316 – 6330 of 11830 results
Stock price