Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NVDU Direxion Shares ETF Trust Direxion Daily NVDA Bull 2X ETF | $143.52 | -4.24% | -- | $312.24K | |
NVDW Roundhill NVDA WeeklyPay ETF | $37.6000 | -3.22% | -- | $65.43K | |
NVDX T-Rex 2X Long NVIDIA Daily Target ETF | $20.4200 | -3.91% | -- | $6.82M | |
NVII REX NVDA Growth & Income ETF | $25.0700 | -1.96% | -- | $136.84K | |
NVIR Horizon Kinetics Energy and Remediation ETF | $40.9869 | +0.90% | -- | $191.00 | |
NVIT YieldMax NVDA Performance & Distribution Target 25 ETF | $51.0525 | -1.31% | -- | $9.79K | |
NVTX Tradr 2X Long NVTS Daily ETF | $17.2500 | +2.19% | -- | $289.21K | |
NVYY GraniteShares YieldBOOST NVDA ETF | $11.8200 | -0.42% | -- | $43.86K | |
NXTE AXS Green Alpha ETF | $48.7346 | +0.73% | -- | $920.00 | |
NXTG First Trust Indxx NextG ETF | $154.99 | +0.21% | -- | $8.55K | |
NXTI Simplify Next Intangible Core Index ETF | $36.0020 | -0.74% | -- | $8.000 | |
NXUS Nuveen International Aggregate Bond ETF | $24.4900 | -0.04% | -- | $582.00 | |
NYF iShares New York Muni Bond ETF | $52.0100 | -0.12% | -- | $252.28K | |
NYM AB New York Intermediate Municipal ETF | $24.5700 | -0.12% | -- | $131.54K | |
NYNY Corgi NYC Based ETF | $27.5643 | -0.92% | -- | $192.00 |
9451 – 9465 of 11976 results
Stock price